LF HASL Pcb Assembly Service Oem Multilayer Custom Rogers

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xName | PCB Assembly | Number Of Layers | 1-48 |
---|---|---|---|
Min Space | 0.075mm | Max Size Of Finish Board | 700*460mm |
Component Sourcing | Yes | Surface Treatment | LF HASL, OSP, ENIG, Etc |
Material | FR4, High TG FR4, Rogers | Color | Green, Yellow, Blue, Red |
Copper Thickness | 1oz, 1/2OZ 1OZ 2OZ 3OZ, 0.25 Oz -12 Oz, 0.5OZ-6OZ, 0.25OZ~12OZ | Min. Line Width | 3mi, 0.2mm, 0.15mm, 0.1 0mm, 0.075mm/0.075mm(3mil/3mil) |
Min. Hole Size | 0.2mm, 4mil-laser Drill, 6mil, 0.1mm-1mm, 0.15mm | ||
Highlight | lf hasl pcb assembly service,rogers pcb assembly service,lf hasl custom pcb assembly |
China PCBA Contract Manufacturing Factory Multilayer PCB Assembly
As a 20 years PCB manufacturer in China, Croll is providing the latest printed circuit board technologies and the highest quality standards for the electronics industry.
Product Specification:
Article | Description | Capability | |
Sercive | PCB Assembly Service | ||
Material | Laminate materials | FR4, high TG FR4, high frequency, alum, FPC | |
Board cutting | Number of layers | 1-48 | |
Min.thickness for inner layers (Cu thickness are excluded) |
0.003”(0.07mm) | ||
Board thickness | Standard | (0.1-4mm±10%) | |
Min. | Single/Double:0.008±0.004” | ||
4layer:0.01±0.008” | |||
8layer:0.01±0.008” | |||
Bow and twist | no more than 7/1000 | ||
Copper weight | Outer Cu weight | 0.5-4 0z | |
Inner Cu weight | 0.5-3 0z | ||
Drilling | Min size | 0.0078”(0.2mm) | |
Drill deviation | ±0.002″(0.05mm) | ||
PTH hole tolerance | ±0.002″(0.005mm) | ||
NPTH hole tolerance | ±0.002″(0.005mm) | ||
Solder mask
|
Color | Green,white,black,blue… | |
Min solder mask clearanace | 0.003″(0.07mm) | ||
Thickness | (0.012*0.017mm) | ||
Silkscreen | Color | white,black,yellow,blue… | |
Min size | 0.006″(0.15mm) | ||
E-test | Function Test | 100% Functional test | |
PCBA Testing | X-ray,AOI Test,Functional test | ||
Pcb assembly | one-stop service electronic manufacxturer service | ||
Component sourcing | Yes | ||
Certificate | IATF16949, ISO13485, ISO9001, ISO14001 | ||
Delivery time: | PCB | 3-8days | |
PCBA | 10-20days | ||
Tolerance of pcb | ±5% | ||
Max size of finish board | 700*460mm | ||
MOQ | NO MOQ (1pcs) | ||
Surface Finish | HASL,ENIG,immersion silver,immersion tin,OSP… | ||
PCB outline | Square,circle,irregular(with jigs) | ||
package | QFN,BGA,SSOP,PLCC,LGA | ||
Sub-assembly | Plastic,metal,screen |
Product Image:
Our certificate:
Croll already got approved the UL/ ISO9001/ ISO14001 etc certificate
FAQ
Q1: What is needed for PCB PCBA quotation?
A: PCB(printed circuit board): Quantity, Gerber file and Technic requirements(material,surface finish treatment,
copper thickness,board thickness ,...)
PCBA(printed circuit board assembly): PCB information, BOM, (Testing documents...)
Q2: What file formats do you accept for PCB PCBA production?
A: Gerber file: CAM350 RS274X
PCB file: Protel 99SE, P-CAD 2001 PCB
BOM: Excel (PDF,word,txt)
Q3: Are my files safe?
A: Your files are held in complete safety and security. We protect the intellectual property for our customers in the whole process. All documents from customers are never shared with any third parties.
Q4: MOQ?
A: There is no MOQ in CRT (pcba shenzhen). We are able to handle Small as well as large volume production with flexibility.